
Did you know that one cup (250 ml) of Bremner's 100% pure fruit juice provides you with 2 of your recommended daily servings of fruit?
Please consult the food guide for your recommended daily intake, based on your age and activity level.
The following nutritional facts are based on 1 cup (250 ml) of Bremner's 100% pure fruit juice. The small bottles are 237 ml (95% of the serving size).
Bremner's Blueberry Juice is available in 946 ml and 237 ml bottles. |
Bremner's Blueberry Juice100% Pure Juice made from 2.5 lbs. of the finest blueberries |
||
| Serving size: | 250 ml (1 cup) | ||
| Amount per Serving | % Daily Value* | ||
| Calories: 130 | |||
| Total Fat: 0 mg | 0% | ||
| Saturated Fat: 0 g | 0% | ||
| Trans Fat: 0 g | 0% | ||
| Cholesterol: 0 mg | |||
| Sodium: 0 mg | 0% | ||
| Carbohydrates: 33 mg | 11% | ||
| Fibre: 0 g | |||
| Sugars: 33 g | |||
| Protein: 1 g | |||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 0% | ||
| Iron | 2% | ||
Ingredients: Blueberries, Blueberries and more Blueberries, that's all! Product of Canada. |
|||
|
Bremner's Cranberry Juice100% Pure Juice made from 2.5 lbs. of the finest cranberries |
||
| Serving size: | 250 ml (1 cup) | ||
| Amount per Serving | % Daily Value* | ||
| Calories: 70 | |||
| Total Fat: 0 mg | 0% | ||
| Saturated Fat: 0 g | 0% | ||
| Trans Fat: 0 g | 0% | ||
| Cholesterol: 0 mg | |||
| Sodium: 0 mg | 0% | ||
| Carbohydrates: 16 mg | 5% | ||
| Fibre: 0 g | |||
| Sugars: 12 g | |||
| Protein: 1 g | |||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 0% | ||
| Iron | 4% | ||
Ingredients: Cranberries, Cranberries and more Cranberries, that's all! Product of Canada. |
|||
|
Bremner's BlueCran Juice100% Pure Juice made from 2.5 lbs. of the finest blueberries and cranberries |
||
| Serving size: | 250 ml (1 cup) | ||
| Amount per Serving | % Daily Value* | ||
| Calories: 100 | |||
| Total Fat: 0 mg | 0% | ||
| Saturated Fat: 0 g | 0% | ||
| Trans Fat: 0 g | 0% | ||
| Cholesterol: 0 mg | |||
| Sodium: 0 mg | 0% | ||
| Carbohydrates: 23mg | 8% | ||
| Fibre: 0 g | |||
| Sugars: 21 g | |||
| Protein: 1 g | |||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 0% | ||
| Iron | 2% | ||
Ingredients: Blueberry juice and cranberry juice. That's all! Product of Canada. |
|||
|
Bremner's Organic Pomegranate Juice100% Pure Juice made from the finest Organic*Pomegranates |
||
| Serving size: | 250 ml (1 cup) | ||
| Amount per Serving | % Daily Value* | ||
| Calories: 150 | |||
| Total Fat: 0 mg | 0% | ||
| Saturated Fat: 0 g | 0% | ||
| Trans Fat: 0 g | 0% | ||
| Cholesterol: 0 mg | |||
| Sodium: 20 mg | 1% | ||
| Carbohydrates: 38 mg | 13% | ||
| Fibre: 0 g | |||
| Sugars: 36 g | |||
| Protein: 1 g | |||
| Vitamin A | 0% | ||
| Vitamin C | 2% | ||
| Calcium | 0% | ||
| Iron | 6% | ||
Ingredients: Organic* pomegranate juice. That's all! *Oregon Tilth Certified Organic (OTCO) |
|||
|
Bremner's BluePom Juice100% Pure Juice made from the finest Blueberries & Organic* Pomegranates |
||
| Serving size: | 250 ml (1 cup) | ||
| Amount per Serving | % Daily Value* | ||
| Calories: 150 | |||
| Total Fat: 0 mg | 0% | ||
| Saturated Fat: 0 g | 0% | ||
| Trans Fat: 0 g | 0% | ||
| Cholesterol: 0 mg | |||
| Sodium: 20 mg | 1% | ||
| Carbohydrates: 38 mg | 13% | ||
| Fibre: 0 g | |||
| Sugars: 36 g | |||
| Protein: 1 g | |||
| Vitamin A | 0% | ||
| Vitamin C | 2% | ||
| Calcium | 0% | ||
| Iron | 6% | ||
Ingredients: Blueberry juice and organic* pomegranate juice. That's all! *Oregon Tilth Certified Organic (OTCO) |
|||
|
Bremner's Black Cherry Juice100% Pure Juice (Black Cherry & Blueberry) |
||
| Serving size: | 250 ml (1 cup) | ||
| Amount per Serving | % Daily Value* | ||
| Calories: 90 | |||
| Total Fat: 0 mg | 0% | ||
| Saturated Fat: 0 g | 0% | ||
| Trans Fat: 0 g | 0% | ||
| Cholesterol: 0 mg | |||
| Sodium: 0 mg | 2% | ||
| Carbohydrates: 22 g | 18% | ||
| Fibre: 0 g | |||
| Sugars: 22 g | |||
| Protein: 1 g | |||
| Vitamin A | 0% | ||
| Vitamin C | 6% | ||
| Calcium | 2% | ||
| Iron | 0% | ||
Ingredients: Bremner's Pure Black Cherry Juice is not from a concentrate. No sugar, water or preservatives are added. Just pure juice of black cherries (80%) and blueberries (20%). That's all!! Product of Canada. |
|||
|
Bremner's Raspberry Juice100% Pure Juice made from the finest Raspberries |
||
| Serving size: | 250 ml (1 cup) | ||
| Amount per Serving | % Daily Value* | ||
| Calories: 180 | |||
| Total Fat: 0 mg | 0% | ||
| Saturated Fat: 0 g | 0% | ||
| Trans Fat: 0 g | 0% | ||
| Cholesterol: 0 mg | |||
| Sodium: 40 mg | 0% | ||
| Carbohydrates: 44 g | 7% | ||
| Fibre: 0 g | |||
| Sugars: 32 g | |||
| Protein: 2 g | |||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 4% | ||
| Iron | 4% | ||
Ingredients: Bremner's Pure Black Cherry Juice is not from a concentrate. No sugar, water or preservatives are added. Just pure juice of black cherries (80%) and blueberries (20%). That's all!! Product of Canada. |
|||
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
Your DV may be higher or lower depending on your calorie needs.